<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzzedup.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 16 Feb 2013 11:30:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Praise the Lord! Multi-user accounts from MailChimp!</title>
		<link>http://www.buzzedup.co.uk/index.php/2013/02/16/praise-the-lord-multi-user-accounts-from-mailchimp/</link>
		<comments>http://www.buzzedup.co.uk/index.php/2013/02/16/praise-the-lord-multi-user-accounts-from-mailchimp/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 11:22:03 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[MailChimp]]></category>

		<guid isPermaLink="false">http://www.buzzedup.co.uk/?p=2964</guid>
		<description><![CDATA[My favourite email newsletter platform MailChimp is implementing a major upgrade to its excellent service with four new permission levels for users. This is a big step forward for administrators wishing to grant different levels of access to contributors, designers or colleagues. The four levels (taken direct from MailChimp&#8217;s announcement) are: Admin: Highest level access [...]]]></description>
		<wfw:commentRss>http://www.buzzedup.co.uk/index.php/2013/02/16/praise-the-lord-multi-user-accounts-from-mailchimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split-testing made easy with MailChimp</title>
		<link>http://www.buzzedup.co.uk/index.php/2013/01/11/split-testing-made-easy-with-mailchimp/</link>
		<comments>http://www.buzzedup.co.uk/index.php/2013/01/11/split-testing-made-easy-with-mailchimp/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 11:07:32 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://www.buzzedup.co.uk/?p=2894</guid>
		<description><![CDATA[The best marketing is often a beautiful dance between art and science. However, your CEO is not interested in dance. He is interested in money. Split-testing email comms means you can optimise many elements and give the CEO what he wants.  Your hard-nosed CEO wants answers: &#8220;What are you doing to optimise email open rates?&#8221; [...]]]></description>
		<wfw:commentRss>http://www.buzzedup.co.uk/index.php/2013/01/11/split-testing-made-easy-with-mailchimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to re-order your LinkedIn &#8216;Recommendations&#8217;</title>
		<link>http://www.buzzedup.co.uk/index.php/2013/01/08/how-to-re-order-your-linkedin-recommendations/</link>
		<comments>http://www.buzzedup.co.uk/index.php/2013/01/08/how-to-re-order-your-linkedin-recommendations/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 13:56:47 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.buzzedup.co.uk/?p=2875</guid>
		<description><![CDATA[In the late Autumn LinkedIn made several changes to the design and presentation of Profiles. They are almost all good. In the plus column On the plus side, Profile photos are bigger. Hopefully this will let some members realise how terrible their photos are and do something about it. Seriously though, having a decent photo [...]]]></description>
		<wfw:commentRss>http://www.buzzedup.co.uk/index.php/2013/01/08/how-to-re-order-your-linkedin-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced customer segmentation in MailChimp</title>
		<link>http://www.buzzedup.co.uk/index.php/2012/12/08/advanced-customer-segmentation-in-mailchimp/</link>
		<comments>http://www.buzzedup.co.uk/index.php/2012/12/08/advanced-customer-segmentation-in-mailchimp/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 09:46:51 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[MailChimp]]></category>

		<guid isPermaLink="false">http://www.buzzedup.co.uk/?p=2848</guid>
		<description><![CDATA[More MailChimp Magic: Rather than create separate, independent lists for each of your subscribers’ interests or profile criteria, use the one list plus Groups to target these subscribers’ interests.]]></description>
		<wfw:commentRss>http://www.buzzedup.co.uk/index.php/2012/12/08/advanced-customer-segmentation-in-mailchimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Answers and how everybody wins</title>
		<link>http://www.buzzedup.co.uk/index.php/2012/11/26/linkedin-answers-and-how-everybody-wins/</link>
		<comments>http://www.buzzedup.co.uk/index.php/2012/11/26/linkedin-answers-and-how-everybody-wins/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 20:19:29 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Small business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.buzzedup.co.uk/?p=2755</guid>
		<description><![CDATA[LinkedIn's 'Answers' section gives you access to the sum knowledge of the LinkedIn membership. At the same time you can help out other members.]]></description>
		<wfw:commentRss>http://www.buzzedup.co.uk/index.php/2012/11/26/linkedin-answers-and-how-everybody-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sophisticated, affordable email comms for your customers</title>
		<link>http://www.buzzedup.co.uk/index.php/2012/11/19/sophisticated-affordable-email-comms-for-your-customers/</link>
		<comments>http://www.buzzedup.co.uk/index.php/2012/11/19/sophisticated-affordable-email-comms-for-your-customers/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 18:40:17 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Business support]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[customer communications]]></category>
		<category><![CDATA[MailChimp]]></category>

		<guid isPermaLink="false">http://www.buzzedup.co.uk/?p=2729</guid>
		<description><![CDATA[You want a brilliant tool for creating email communications to customers? Mailchimp's intuitive interface makes it easy. Creating emails, managing lists, testing, distributing and reporting, it's all here. Not bad, considering this can be a free service! ]]></description>
		<wfw:commentRss>http://www.buzzedup.co.uk/index.php/2012/11/19/sophisticated-affordable-email-comms-for-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the marketing landscape has changed</title>
		<link>http://www.buzzedup.co.uk/index.php/2012/10/12/how-the-marketing-landscape-had-changed/</link>
		<comments>http://www.buzzedup.co.uk/index.php/2012/10/12/how-the-marketing-landscape-had-changed/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 08:08:44 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[new rules]]></category>

		<guid isPermaLink="false">http://www.buzzedup.co.uk/?p=2655</guid>
		<description><![CDATA[I recently hosted a seminar on &#8216;social media for professionals&#8217; at leading Bristol law firm Thrings. It was a busy event, with 70-odd people in the room, organised by ICAEW South West, the professional body representing chartered accountants across the region. I set the context for how marketing has changed over the last five years [...]]]></description>
		<wfw:commentRss>http://www.buzzedup.co.uk/index.php/2012/10/12/how-the-marketing-landscape-had-changed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is this the longest known Facebook timeline?</title>
		<link>http://www.buzzedup.co.uk/index.php/2012/10/07/is-this-the-longest-known-facebook-timeline/</link>
		<comments>http://www.buzzedup.co.uk/index.php/2012/10/07/is-this-the-longest-known-facebook-timeline/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 07:56:39 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.buzzedup.co.uk/?p=2638</guid>
		<description><![CDATA[The team behind new London Business Improvement District inmidtown has stretched Facebook&#8217;s Timeline to its limits by posting historic events right back to 1086! inmidtown (branded as Go To Midtown on Facebook) represents the interests of businesses in Holborn, Bloomsbury and St Giles in London, and aims to make the area a destination of choice [...]]]></description>
		<wfw:commentRss>http://www.buzzedup.co.uk/index.php/2012/10/07/is-this-the-longest-known-facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn reaches 10m UK members</title>
		<link>http://www.buzzedup.co.uk/index.php/2012/09/23/linkedin-reaches-10m-uk-members/</link>
		<comments>http://www.buzzedup.co.uk/index.php/2012/09/23/linkedin-reaches-10m-uk-members/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 07:31:03 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.buzzedup.co.uk/?p=2625</guid>
		<description><![CDATA[In September 2012 LinkedIn made the astonishing announcement that is had hit the 10 million mark for UK membership. Social networks come and go, but this one is here to stay.]]></description>
		<wfw:commentRss>http://www.buzzedup.co.uk/index.php/2012/09/23/linkedin-reaches-10m-uk-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oodles of quality needed for Kabuto Noodles</title>
		<link>http://www.buzzedup.co.uk/index.php/2012/08/21/oodles-of-quality-needed-for-kabuto-noodles/</link>
		<comments>http://www.buzzedup.co.uk/index.php/2012/08/21/oodles-of-quality-needed-for-kabuto-noodles/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 11:10:29 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Bristol Business Profile]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[business start-up]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[niche]]></category>

		<guid isPermaLink="false">http://www.buzzedup.co.uk/?p=2608</guid>
		<description><![CDATA[Kabuto Noodles has established a premium position in the highly competitive fast-food sector. It's the result of a very focussed approach to product development and marketing.]]></description>
		<wfw:commentRss>http://www.buzzedup.co.uk/index.php/2012/08/21/oodles-of-quality-needed-for-kabuto-noodles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
